FES Project – Forest Carbon Initiative
Project Data Library
This table provides paths to the project data and maps we have compiled.
Area | Item | Network Path | Access |
---|---|---|---|
Nahatlatch River | Overview map, 1:10K mapbook, grid map | N:\Strategic_Group\Projects\17-0916-02 PWC - Coastal Forest Carbon Initiative\Phase\GeoData_Working\PDF\Grizzly (Nahatlatch) | PDF LINK |
Boulder / Meager | Overview map and 1:10K mapbook | N:\Strategic_Group\Projects\17-0916-02 PWC - Coastal Forest Carbon Initiative\Phase\GeoData_Working\PDF\BoulderMapBook | PDF LINK |
Camel's Back | Grid map, planting overview, 11x17 priority areas | N:\Strategic_Group\Projects\17-0916-02 PWC - Coastal Forest Carbon Initiative\Phase\GeoData_Working\PDF\CamelbackMtn | PDF LINK |
Dog Mountain | Planting recce | N:\Strategic_Group\Projects\17-0916-02 PWC - Coastal Forest Carbon Initiative\Phase\GeoData_Working\PDF\Dog_Mountain | PDF LINK |
Elaho | Overview map, 1:10K mapbook, 11x17 priority areas | N:\Strategic_Group\Projects\17-0916-02 PWC - Coastal Forest Carbon Initiative\Phase\GeoData_Working\PDF\ElahoMapBook | PDF LINK |
Harrison (Wood Lake) | 1:10 mapbook, 11x17 planting map | N:\Strategic_Group\Projects\17-0916-02 PWC - Coastal Forest Carbon Initiative\Phase\GeoData_Working\PDF\Harrison_WoodLake | PDF LINK |
Lizard Lake | Recce maps | N:\Strategic_Group\Projects\17-0916-02 PWC - Coastal Forest Carbon Initiative\Phase\GeoData_Working\PDF\Lizard_Lake | PDF LINK |
Meager slide | Focused slide recce map | N:\Strategic_Group\Projects\17-0916-02 PWC - Coastal Forest Carbon Initiative\Phase\GeoData_Working\PDF\MeagerSlide | PDF LINK |
All viable areas | Statistics breakdown | N/A | Google sheet link |
Interactive Web Maps
Visit the link below for web maps created for the FES Proejct. Please note the login and password for the site below.
(Login: FES2017 Password: snrcUAV123)
Oblique Photos
Still photos captured by drone in the Nahatlatch River area. Click on thumbnails to view, then click again to zoom in to full extent. Please reference the key map to see where all the photos were taken.
Video Clips
Videos of the (2) RoW areas and others can be found here on the local drive:
N:\Strategic_Group\Projects\17-0916-02 PWC – Coastal Forest Carbon Initiative\GeoData\FLIGHTS\VIDEO
If you have any questions about the data collected, please contact Mike Morellato at mike.morellato@snrc.ca or 778-980-0654.