Coast Road Rehabilitation and Reforestation Project
Project summary:
MFLNRORD land managers have identified Coast Area Road Reforestation as an activity that could sequester carbon in support of the Ministry’s GHG emission reduction targets. It is assumed that rehabilitating and replanting roads can result in a carbon benefit, be cost effective and may support other values. This project will determine the validity of these assumptions and identify the breadth of opportunities across four districts in the Coast Area (Chilliwack, Sea to Sky, Campbell River and South Island).
Main deliverables as listed in contract:
|
Project Data Library
This table provides paths to some key project documents, data and maps for the project.
Name | Description | Date posted | Path |
---|---|---|---|
Project queries and stats | Google sheet showing results of queries from GIS (e.g. Slope, BEC, site index, others) | 2018-02-19 | LINK |
Criteria spreadsheet for GIS analysis | Google sheet | 2018-01-23 | LINK |
Planning Process for Reforesting Temp Roads in Stuart Nechako Resource District | Received from Tonianne on Jan 22 after kickoff meeting | 2018-01-22 | N:\Strategic_Group\Projects\18-0992-04 MFLNRORD Coast Road Reforestation\Reference\Received Jan 22 from TM-Vanderhoof Report |
Kickoff meeting notes | Taken by Mike on Jan 22 | 2018-01-22 | PDF LINK |
Kickoff meeting agenda and project summary | Agenda and tasks associated with project | 2018-01-22 | N:\Strategic_Group\Projects\18-0992-04 MFLNRORD Coast Road Reforestation\Administration\Meetings |
Web Map
Below is a link to access the project web map showing the 4 districts and associated datasets
username: Forestry1 pass: snrcUAV123
Key Staff
The table below lists key staff contact info for those working on the project, with a brief description of the tasks they are focusing on. Please check with Mike before making any contact with the Ministry staff.
Organization | Name | Phone | Role / Tasks | ||
---|---|---|---|---|---|
MFLNRORD | Tonianne Mynen | Tonianne.Mynen@gov.bc.ca | 604-586-5433 | Integrated Investment Specialist, South Coast. Focuses on Sea-to-Sky and Chilliwack districts. | |
MFLNRORD | Aaron Smeeth | Aaron.Smeeth@gov.bc.ca | 778-647-2002 | Integrated Investment Specialist, Forest Stewardship. Focuses on Van Island districts. | |
SNRC | Mike Morellato | mike.morellato@snrc.ca | 250-287-2246 x278 | Managing project and helping with GIS modelling | |
SNRC | Zoie Richards | zoie.richards@snrc.ca | 250-287-2246 x154 | GIS modelling and mapping | |
Zanzibar | John Kendall | johnkendall2013@yahoo.com | 778-378-9119 (cell) | Carbon and economic scenario modelling | |
SNRC | Roarke Coombs | roarke.coombs@snrc.ca | 250-287-2246 x141 | Criteria development and scenario input | |
SNRC | Maria Leboeuf | maria.leboeuf@snrc.ca | 250-287-2246 x136 | Criteria development and scenario input | |
SNRC | Aaron Fujikawa | aaron.fujikawa@snrc.ca | 250-758-0010 x301 | Project support / sponsor | |
SNRC | Jason Hutchinson | jason.hutchinson@snrc.ca | 250-287-2246 x126 | Senior review |
If you have any questions about this site and its data, please contact Mike Morellato at mike.morellato@snrc.ca or 778-980-0654.